
Line Frequency | 50 to 60
Hz
|
Lamp Current (Nom) | 210
mA
|
Input Frequency | 50 to 60
Hz
|
Warm-up time to 60% light | 0.5
s
|
Voltage (Nom) | 220-240
V
|
Power Consumption | 24
W
|
Power Factor (Fraction) | 0.5
|
Starting Time (Nom) | 0.5
s
|
EU RoHS compliant | Yes
|
Energy Saving Product | Yes
|
Approval Marks | RoHS compliance
|
EAN/UPC - Case | 6922341971167
|
Numerator - Quantity Per Pack | 1
|
Full product code | 692234197115000
|
Order code | 929003545909
|
Order product name | LED MOD 24W SSW
|
Full product name | LED MOD 24W SSW
|
Numerator - Packs per outer box | 20
|
Material number (12NC) | 929003545909
|
Dimmable | No
|
Bulb Finish | Clear
|
Bulb Shape | Others
|
Product Length | 200
mm
|
Bulb Material | Plastic
|
Lighting Technology | LED
|
Switching Cycle | 20,000
|
Nominal lifetime | 20,000
hour(s)
|
Cap-Base | -
[-] |
Ambient temperature range | -20 °C to 45 °C
|
T-Case Maximum (Nom) | 75
°C
|
Luminous Flux | 3,000
lumen
|
||
LLMF At End Of Nominal Lifetime (Nom) | 70
%
|
||
Color Designation | 3000/4000/6500
|
||
Correlated Color Temperature (Nom) | 3000
K
|
4000
K
|
6500
K
|
Luminous Efficacy (rated) (Nom) | 125
lm/W
|
||
Color Consistency | <6
|
||
Color rendering index (CRI) | 80
|
||
Color Code | 3000/4000/6500
|
||
Beam Angle (Nom) | 120
degree(s)
|