
Line Frequency | 50 to 60
Hz
|
Warm-up time to 60% light | 0.5
s
|
Power Consumption | 10.5
W
|
Input Frequency | 50 to 60
Hz
|
Voltage (Nom) | 120-277
V
|
Power Factor (Fraction) | 0.9
|
Starting Time (Nom) | 0.5
s
|
EAN/UPC - Case | 50046677579444
|
Numerator - Quantity Per Pack | 1
|
Order product name | 10.5T8/MAS/48-835/MF15/P/DIM 25/1
|
Order code | 929003525104
|
Full product name | 10.5T8/MAS/48-835/MF15/P/DIM 25/1
|
Material number (12NC) | 929003525104
|
Numerator - Packs per outer box | 25
|
EU RoHS compliant | Yes
|
||
Energy Saving Product | Yes
|
||
Approval Marks | RoHS compliance
|
UL certificate
|
DLC compliance
|
Dimmable | Only with specific dimmers
|
Bulb Finish | Frosted
|
Bulb Shape | Tube, double-ended
|
Product Length | 1,200
mm
|
Bulb Material | Plastic
|
Lighting Technology | LED
|
Switching Cycle | 50,000
|
Nominal lifetime | 70,000
hour(s)
|
Cap-Base | G13
[Medium Bi-Pin Fluorescent] |
T-Case Maximum (Nom) | 70
°C
|
Ambient temperature range | -20 °C to 45 °C
|
Luminous Flux | 1,550
lumen
|
LLMF At End Of Nominal Lifetime (Nom) | 70
%
|
Correlated Color Temperature (Nom) | 3500
K
|
Color Designation | White (WH)
|
Color Consistency | 6SCDM
|
Color rendering index (CRI) | 80
|
Color Code | 835
[CCT of 3500K] |
Beam Angle (Nom) | 180
degree(s)
|
Luminous Efficacy (rated) (Nom) | 147.00
lm/W
|