
Remarks | Please download the Lighting - Product Data Sheet for more information and ordering options
|
Luminous Flux (Nom) | 3070
lm
|
Correlated Color Temperature (Nom) | 3000
K
|
Luminous Efficacy (rated) (Nom) | 120
lm/W
|
Color Rendering Index (Nom) | 92
|
CoB size | 2024
|
Energy Efficiency Class | E
|
EPREL Registration Number | 791874
|
Full product code | 871869961585700
|
Order product name | Fortimo SLM C 930 PC 1208 L15 2024 G7
|
EAN/UPC - Product | 8718699615857
|
Order code | 929001647906
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 100
|
Material Nr. (12NC) | 929001647906
|
Net Weight (Piece) | 0.001
kg
|