
Remarks | Please download the Lighting - Product Data Sheet for more information and ordering options
|
Luminous Flux (Nom) | 1710
lm
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 125
lm/W
|
Color Rendering Index (Nom) | 93
|
Full product code | 871869976643600
|
Order product name | Fortimo SLM C 940 PW 1204 L09 1619 G7+
|
EAN/UPC - Product | 8718699766436
|
Order code | 929002196906
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 100
|
Material Nr. (12NC) | 929002196906
|
Net Weight (Piece) | 0.960
g
|