
Remarks | Please download the Lighting - Product Data Sheet for more information and ordering options
|
Luminous Flux (Nom) | 1878
lm
|
Correlated Color Temperature (Nom) | 3000
K
|
Luminous Efficacy (rated) (Nom) | 138
lm/W
|
Color Rendering Index (Nom) | 83
|
CoB size | 1619
|
Energy Efficiency Class | E
|
EPREL Registration Number | 798315
|
Full product code | 871869976637500
|
Order product name | Fortimo SLM C 830 PW 1204 L09 1619 G7+
|
EAN/UPC - Product | 8718699766375
|
Order code | 929002196606
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 100
|
Material Nr. (12NC) | 929002196606
|
Net Weight (Piece) | 0.960
g
|