
Remarks | Please download the Lighting - Product Data Sheet for more information and ordering options
|
Luminous Flux (Nom) | 1972
lm
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 145
lm/W
|
Color Rendering Index (Nom) | 83
|
CoB size | 1619
|
Energy Efficiency Class | E
|
EPREL Registration Number | 798310
|
Full product code | 871869976627600
|
Order product name | Fortimo SLM C 840 1204 L09 1619 G7+
|
EAN/UPC - Product | 8718699766276
|
Order code | 929002196106
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 100
|
Material Nr. (12NC) | 929002196106
|
Net Weight (Piece) | 0.960
g
|