
Remarks | Please download the Lighting - Product Data Sheet for more information and ordering options
|
Luminous Flux (Nom) | 849
lm
|
Correlated Color Temperature (Nom) | 4000
K
|
Luminous Efficacy (rated) (Nom) | 124
lm/W
|
Color Rendering Index (Nom) | 93
|
Full product code | 871869976617700
|
Order product name | Fortimo SLM C 940 PW 1202 L06 1215 G7+
|
EAN/UPC - Product | 8718699766177
|
Order code | 929002195606
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 100
|
Material Nr. (12NC) | 929002195606
|
Net Weight (Piece) | 0.750
g
|