
Remarks | Please download the Lighting - Product Data Sheet for more information and ordering options
|
Luminous Flux (Nom) | 2270
lm
|
Correlated Color Temperature (Nom) | 2500
K
|
Luminous Efficacy (rated) (Nom) | 89
lm/W
|
Color Rendering Index (Nom) | 90
|
CoB size | 2024
|
Full product code | 871869973076500
|
Order product name | Fortimo SLM C 925 FWW 1208 L15 2024 G7
|
EAN/UPC - Product | 8718699730765
|
Order code | 929002144506
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 100
|
Material Nr. (12NC) | 929002144506
|
Net Weight (Piece) | 1.280
g
|