
Optic type | Wide beam
|
Material | -
|
Accessory color | -
|
Accessory PFC | -
|
Product family code | ST770Z
[ StyliD Evo Compact Accessory] |
Optic material | Polycarbonate
|
Optical cover/lens finish | Clear
|
Overall height | 54
mm
|
Overall diameter | 75
mm
|
Dimensions (Height x Width x Depth) | 54 x NaN x NaN mm (2.1 x NaN x NaN in)
|
Mech. impact protection code | IK02
[ 0.2 J standard] |
Full product code | 871869996068100
|
Order product name | ST770Z SFR WB FG
|
EAN/UPC - Product | 8718699960681
|
Order code | 910500465872
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 910500465872
|
Net Weight (Piece) | 0.100
kg
|