
Cap-Base | FA8
[ FA8] |
Features | ALTO® (ALTO)
|
Color Code | 765
[ CCT of 6500K] |
Luminous Flux (Nom) | 4725
lm
|
Color Designation | Daylight
|
Design Mean Lumens | 4490
lm
|
Correlated Color Temperature (Nom) | 6500
K
|
Color Rendering Index (Nom) | 76
|
Power (Nom) | 60
W
|
Cap-Base Information | Green Base
|
Nominal Length (Inch) | 96
|
Energy Saving Product | Energy Saving
|
Picogram Per Lumen Hour | 98.0
pg/lm.h
|
Mercury (Hg) Content (Max) | 4.4
mg
|
Order product name | F96T8/D/ALTO
|
EAN/UPC - Product | 046677454128
|
Order code | 927874776501
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 25
|
Material Nr. (12NC) | 927874776501
|
Net Weight (Piece) | 0.001
kg
|