
Power Consumption | 60
W
|
Mercury (Hg) Content (Nom) | 4.4
mg
|
EAN/UPC - Case | 50046677427028
|
Numerator - Quantity Per Pack | 1
|
Order code | 927874786501
|
Order product name | F96T8/TL865/ALTO 60W 25PK
|
Full product name | F96T8/TL865/ALTO 60W 25PK
|
Numerator - Packs per outer box | 25
|
Material number (12NC) | 927874786501
|
Cap-Base | FA8
[FA8] |
Bulb Finish | Coated glass
|
Bulb Shape | T-8 (T8)
|
Luminous Flux | 5,365
lumen
|
Correlated Color Temperature (Nom) | 6500
K
|
Color Designation | 6500 Kelvin
|
Color rendering index (CRI) | >81
|
Color Code | 865
[CCT of 6500K] |