
Light source color | 740 neutral white
|
Light source replaceable | No
|
Driver included | Yes
|
Cable | Cable 0.45 m without plug
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Optic type outdoor | Wide beam
|
Constant light output | No
|
Light source engine type | LED
|
Input Voltage | 220-240
V
|
Input Frequency | 50 or 60
Hz
|
Power Factor (Min) | 0.95
|
Dimmable | No
|
Housing Material | Aluminum die-cast
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Mounting device | Wall-mounting bracket
|
Optical cover/lens shape | Ball, globular
|
Overall length | 719
mm
|
Overall width | 150
mm
|
Overall height | 122
mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 9100
lm
|
Luminous flux tolerance | +/-5%
|
Initial LED luminaire efficacy | 113.75
lm/W
|
Init. Corr. Color Temperature | 4000
K
|
Init. Color Rendering Index | >70
|
Initial chromaticity | (0.433, 0.401) SDCM>5
|
Initial input power | 80
W
|
Power consumption tolerance | +/-5%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401609403
|
Order product name | BWP352 LED91/NW 80W 220-240V DM2 MP1
|
Order code | 911401609403
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 911401609403
|
Net Weight (Piece) | 3.999
kg
|