
ANSI Code | M110
|
Lamp Type | 50W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 71A5191
|
Core Size | 3 X 4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 6 MFD
|
Capacitor Catalog Number | 7C060L30RA
|
Capacitor Requirements | 280V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.25
in
|
Capacitor Height | 2.75
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 1.2/0.68/0.59/0.51 A
|
Input Current (Starting) | 0.46/0.27/0.17/0.2 A
|
Input Current (Short Circuit) | 0.42-0.65/0.25-0.37/0.21-0.32/0.16-0.27 A
|
Secondary Short Circuit Current | 0.7-0.88 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 254
V
|
Input Current (Nom) | 0.58/0.33/0.29/0.25 A
A
|
Input Power (Nom) | 67
W
|
Rated Lamp Power | 50
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 10'
|
Recommended Fuse Value | 3/3/2/2 A
|
Open Circuit Voltage Test (Volts) | 228-280
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | A/A/A/A
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029A
|
Order product name | CORE & COIL HID MH BAL 50W M110 QUAD KIT
|
EAN/UPC - Product | 781087082782
|
Order code | 913701135901
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913701135901
|
Net Weight (Piece) | 2.228
kg
|