
ANSI Code | M58
|
Lamp Type | 250W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A5750
|
Core Size | 4 1/4 x 4 3/4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | NA
|
Ignitor Temperature Rating | NA
|
Capacitor Value | 15 MFD
|
Capacitor Catalog Number | 7C150P40R
|
Capacitor Requirements | 400V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.75
in
|
Capacitor Height | 3.75
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277/480
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 2/1.2/1/0.9/0.5 A
|
Input Current (Starting) | 2.4/1.4/1.2/1.05/0.6 A
|
Input Current (Short Circuit) | 1.9-2.9/1.1-1.7/0.9-1.4/0.8-1.25/0.45-0.75 A
|
Secondary Short Circuit Current | 2.25-2.8 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 315
V
|
Input Current (Nom) | 2.6/1.5/1.4/1.1/0.65 A
A
|
Input Power (Nom) | 290
W
|
Rated Lamp Power | 250
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | Determined by AWG used
|
Recommended Fuse Value | 8/5/5/3/2 A
|
Open Circuit Voltage Test (Volts) | 285-345
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | A/A/B/A/B
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029B
|
Order product name | CORE & COIL HID MH BAL 250W M58 5-TAP KIT
|
EAN/UPC - Product | 781087111789
|
Order code | 913710413801
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913710413801
|
Net Weight (Piece) | 0.010
kg
|