
ANSI Code | M57-M107
|
Lamp Type | 175/150W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A5570
|
Core Size | 3 X 4 (2 LW)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | NA
|
Ignitor Temperature Rating | NA
|
Capacitor Value | 10 MFD
|
Capacitor Catalog Number | 7C100M40R
|
Capacitor Requirements | 400V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.45
in
|
Capacitor Height | 3.75
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 1.78/1.08/0.93/0.81 A
|
Input Current (Starting) | 1.26/0.7/0.61/0.53 A
|
Input Current (Short Circuit) | 1.06-1.59/0.6-0.9/0.52-0.78/0.45-0.67 A
|
Secondary Short Circuit Current | 1.5-1.9 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 305
V
|
Input Current (Nom) | 1.8/1.04/0.9/0.8 A
A
|
Input Power (Nom) | 210
W
|
Rated Lamp Power | 175/150
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | Determined by AWG used
|
Recommended Fuse Value | 5/3/3/2 A
|
Open Circuit Voltage Test (Volts) | 275-335
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | C/D/D/D
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029D
|
Order product name | CORE & COIL HID MH BAL 175W M57 QUAD KIT
|
EAN/UPC - Product | 781087096437
|
Order code | 913700534109
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913700534109
|
Net Weight (Piece) | 3.398
kg
|