
ANSI Code | S50
|
Lamp Type | 250W HPS
|
Number of Lamps | 1
piece/unit
|
Circuit Type | CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A8241
|
Core Size | 4 x 4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI501-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 35 MFD
|
Capacitor Catalog Number | 7C350P24RA
|
Capacitor Requirements | 240V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.65
in
|
Capacitor Height | 3.7
in
|
Automatic Restart | No
|
Input Voltage | 480
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 0.45 A
|
Input Current (Starting) | 0.4 A
|
Input Current (Short Circuit) | 0.25-0.45 A
|
Secondary Short Circuit Current | 3.7-4.5 A
|
Constant Wattage Deviation | Within Trapezoid
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 187
V
|
Input Current (Nom) | 0.63 A
A
|
Input Power (Nom) | 310
W
|
Rated Lamp Power | 250
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 2'
|
Recommended Fuse Value | 2 A
|
Open Circuit Voltage Test (Volts) | 170-205
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | B
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029B
|
Order product name | CORE & COIL HID HPS BAL 250W S50 480V/120T KIT
|
EAN/UPC - Product | 781087824115
|
Order code | 913700566309
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913700566309
|
Net Weight (Piece) | 5.221
kg
|