
Number of light sources | 1 pc
|
Lamp family code | LED11S
[ LED Module, system flux 1100 lm] |
Beam angle of light source | 120
°
|
Light source color | 830 warm white
|
Cap-Base | -
[ -] |
Light source replaceable | No
|
Number of gear units | 1 unit
|
Gear | -
|
Driver/power unit/transformer | Power supply unit with DALI interface external, DC compatible for central emergency lighting
|
Driver included | Yes
|
Optic type | High-gloss mirror
|
Luminaire light beam spread | 66°
|
Emergency lighting | -
|
Control interface | DALI
|
Connection | Push-in connector and pull relief
|
Cable | -
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 850 °C, duration 5 s
|
Flammability mark | For mounting on normally flammable surfaces
|
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore the median useful life (B50) value also represents the B10 value.
|
Constant light output | No
|
Number of products on MCB of 16 A type B | 24
|
RoHS mark | RoHS mark
|
Product family code | DN461B
[ GreenSpace Mini UGR19] |
Unified glare rating CEN | 19
|
Optical cover/lens type accessory | -
|
Electrical accessories | -
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 to 60
Hz
|
Control signal voltage | 0-16 V DC DALI
|
Inrush current | 16
A
|
Inrush time | 0.22
ms
|
Power Factor (Min) | 0.9
|
Dimmable | Yes
|
Housing Material | Aluminum
|
Reflector material | Polycarbonate aluminum coated
|
Optic material | Polycarbonate
|
Optical cover/lens material | -
|
Fixation material | -
|
Optical cover/lens finish | -
|
Overall height | 77
mm
|
Overall diameter | 166
mm
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Initial luminous flux (system flux) | 1150
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 104.55
lm/W
|
Init. Corr. Color Temperature | 3000
K
|
Init. Color Rendering Index | 80
|
Initial chromaticity | (0.43, 0.40) SDCM<3.5
|
Initial input power | 11
W
|
Power consumption tolerance | +/-5%
|
Control gear failure rate at median useful life 50000 h | 5
%
|
Lumen maintenance at median useful life* 50000 h | L80
|
Ambient temperature range | +10 to +40 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dim level | 1%
|
Suitable for random switching | Yes (relates to presence/ movement detection and daylight harvesting)
|
Full product code | 871869624331200
|
Order product name | DN461B LED11S/830 PSED-E C WH
|
EAN/UPC - Product | 8718696243312
|
Order code | 24331200
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 910500454960
|
Net Weight (Piece) | 0.690
kg
|