
Number of light sources | 1 pc
|
Lamp family code | LED110
[ LED module 11000 lm] |
Lamp version | 3S
[ 3rd generation, screw fixation] |
Light source color | 740 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | Power supply unit regulating
|
Driver included | Yes
|
Optical cover/lens type | Flat glass
|
Luminaire light beam spread | 160°
|
Embedded control | DynaDimmer with fixed presets version 1
|
Control interface | Analog
|
Light regulation | -
|
Connection | Screw connection block 3-pole
|
Cable | -
|
Protection class IEC | Safety class II
|
Coating | -
|
Glow-wire test | Temperature 960 °C, duration 5 s
|
Flammability mark | -
|
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Optic type outdoor | Distribution medium
|
RAL color | Light gray (7035)
|
Photocell | -
|
Constant light output | No
|
Number of products on MCB of 16 A type B | 8
|
RoHS mark | -
|
WEEE mark | -
|
Light source engine type | LED
|
Product family code | BGP340
[ Selenium LED] |
Upward light output ratio | 0
|
Standard tilt angle posttop | 0°
|
Standard tilt angle side entry | 0°
|
Input Voltage | 220-240
V
|
Input Frequency | 50 to 60
Hz
|
Control signal voltage | 1-10 V DC
|
Inrush current | 80
A
|
Inrush time | 150
ms
|
Power Factor (Min) | 0.9
|
Power Factor (Nom) | 0.95
|
Dimmable | Yes
|
Housing Material | Aluminum
|
Reflector material | -
|
Optic material | Glass
|
Optical cover/lens material | Glass
|
Fixation material | Stainless steel
|
Mounting device | Universal for diameter 48 to 60 mm
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Torque | 15
|
Overall length | 750
mm
|
Overall width | 320
mm
|
Overall height | 210
mm
|
Effective projected area | 0.07
m²
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Surge Protection (Common/Differential) | 6/4
kV
|
Initial luminous flux (system flux) | 9381
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 110
lm/W
|
Init. Corr. Color Temperature | 4000
K
|
Init. Color Rendering Index | ≥70
|
Initial chromaticity | (0.380, 0.370) SDCM <3
|
Initial input power | 85
W
|
Power consumption tolerance | +/-11%
|
Driver failure rate at 5000 h | 0.05
%
|
Useful life L80B10 | 60000
h
|
Lumen maintenance at useful life of 100000 h, at 25 °C | L80B10
|
Ambient temperature range | -30 to +45 °C
|
Average ambient temperature | 25 °C
|
Maximum dim level | 10%
|
Full product code | 871829106376600
|
Order product name | BGP340 LED110--3S/740 PSR II DM DDF1 48/
|
EAN/UPC - Product | 8718291063766
|
Order code | 910925438576
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 910925438576
|
Net Weight (Piece) | 12.000
kg
|