
Lamp family code | LED-HB
[ LED High Brightness] |
Light source color | Cool white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | Tempered glass
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
CQC mark | CQC-mark
|
Optic type outdoor | Narrow beam angle 10°
|
PSE mark | No
|
Angle | 10°
|
Product family code | BCP435
[ VAYA FLOOD MP G2 WHITE] |
Input Voltage | 220 to 240
V
|
Input Frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing Material | Aluminum die-cast
|
Optic material | Glass
|
Optical cover/lens material | Glass
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Init. Corr. Color Temperature | 2700
K
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 60000
|
Lumen Maintenance 70% at 40°C Calculated | 71000
|
Lumen Maintenance 70% at 40°C Reported | 60000
|
Lumen Maintenance 80% at 25°C Calculated | 100000
|
Lumen Maintenance 80% at 25°C Reported | 60000
|
Lumen Maintenance 80% at 40°C Calculated | 45000
|
Lumen Maintenance 80% at 40°C Reported | 45000
|
Lumen Maintenance 90% at 25°C Calculated | 74000
|
Lumen Maintenance 90% at 25°C Reported | 60000
|
Lumen Maintenance 90% at 40°C Calculated | 23000
|
Lumen Maintenance 90% at 40°C Reported | 23000
|
Ambient temperature range | -40 to +40 °C
|
Average ambient temperature | 25 °C
|
Full product code | 871829138608799
|
Order product name | BCP435 2700 220-240 10 CE CQC
|
EAN/UPC - Product | 8718291386087
|
Order code | 912400134032
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 2
|
Material Nr. (12NC) | 912400134032
|
Net Weight (Piece) | 5.720
kg
|