
ANSI Code | M47
|
Circuit Type | CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A6590
|
Core Size | 4 1/4 x 4 3/4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | NA
|
Ignitor Temperature Rating | NA
|
Capacitor Catalog Number | MD2409000
|
Capacitor Requirements | 480V
|
Capacitor Temperature Rating | 90°C
|
Capacitor Diameter/Oval Dimensions | 1.75
in
|
Capacitor Height | 3.9
in
|
Automatic Restart | No
|
Input Current (Open Circuit) | 5/2.7/2.5/2.2 A
|
Input Current (Starting) | 7/4/3.5/3 A
|
Input Current (Short Circuit) | 5.3-8/3.1-4.7/2.65-4/2.3-3.5 V
|
Secondary Short Circuit Current | 4.9-6.1 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1.00
|
Open Circuit Voltage | 415
V
|
Input Current (Nom) | 9/5.2/4.5/3.9 A
A
|
Input Power (Nom) | 1070
W
|
Rated Lamp Power | 1000
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | Determined by AWG used
|
Recommended Fuse Value | 20/15/10/10 A
|
Open Circuit Voltage Test (Volts) | 370-460
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | D/D/D/D
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029D
|
Order product name | CORE & COIL HID 71A6590500ML
|
EAN/UPC - Product | 781087046920
|
Order code | 913710417011
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913710417011
|
Net Weight (Piece) | 9.240
kg
|