
ANSI Code | M48
|
Lamp Type | 1500W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A6742A
|
Core Size | 4 1/4 x 6
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | NA
|
Ignitor Temperature Rating | NA
|
Capacitor Value | 32 MFD
|
Capacitor Catalog Number | MD3202100
|
Capacitor Requirements | 525V
|
Capacitor Temperature Rating | 90°C
|
Capacitor Diameter/Oval Dimensions | 2
in
|
Capacitor Height | 3.75
in
|
Automatic Restart | No
|
Input Voltage | 480
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 1.56 A
|
Input Current (Starting) | 2.94 A
|
Input Current (Short Circuit) | 2.41-3.62 V
|
Secondary Short Circuit Current | 7.4-9 A
|
Constant Wattage Deviation | 12%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 460
V
|
Input Current (Nom) | 3.43 A
A
|
Input Power (Nom) | 1610
W
|
Rated Lamp Power | 1500
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | Determined by AWG used
|
Recommended Fuse Value | 10 A
|
Open Circuit Voltage Test (Volts) | 414-506
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | E
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029E
|
Order product name | CORE & COIL HID 71A6742001
|
EAN/UPC - Product | 781087674215
|
Order code | 913700536909
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913700536909
|
Net Weight (Piece) | 14.438
kg
|